POP sets in order
10 sets · 193 cards · 2003–2009. The tiles start with the newest; the table lists them in release order.
POP sets, oldest first
| Set | Released | Cards |
|---|---|---|
| Nintendo Black Star Promos | Oct 2003 | 40 |
| POP Series 1 | Sept 2004 | 17 |
| POP Series 2 | Aug 2005 | 17 |
| POP Series 3 | Apr 2006 | 17 |
| POP Series 4 | Aug 2006 | 17 |
| POP Series 5 | Mar 2007 | 17 |
| POP Series 6 | Sept 2007 | 17 |
| POP Series 7 | Mar 2008 | 17 |
| POP Series 8 | Sept 2008 | 17 |
| POP Series 9 | Mar 2009 | 17 |









