Pokémon TCG sets in order
189 English sets, 21,379 cards, secret rares and gallery cards included. Pick an era, then a set, and tick off what you own — free, and it works without signing up.
189 English Pokémon TCG sets in order
All 189 English sets we list, in release order, era by era — from Base Set (9 January 1999) to Delta Reign (6 November 2026), 21,379 cards in all, secret rares included. Each set links to its card list.
Base · 1999–2000
| Set | Released | Cards |
|---|---|---|
| Base Set | 9 Jan 1999 | 102 |
| Jungle | 16 Jun 1999 | 64 |
| Wizards Black Star Promos | Jul 1999 | 53 |
| Fossil | 10 Oct 1999 | 62 |
| Base Set 2 | 24 Feb 2000 | 130 |
| Team Rocket | 24 Apr 2000 | 83 |
Gym · 2000
| Set | Released | Cards |
|---|---|---|
| Gym Heroes | 14 Aug 2000 | 132 |
| Gym Challenge | 16 Oct 2000 | 132 |
Neo · 2000–2002
| Set | Released | Cards |
|---|---|---|
| Neo Genesis | 16 Dec 2000 | 111 |
| Neo Discovery | 1 Jun 2001 | 75 |
| Southern Islands | 31 Jul 2001 | 18 |
| Neo Revelation | 21 Sept 2001 | 66 |
| Neo Destiny | 28 Feb 2002 | 113 |
Legendary Collection · 2002
| Set | Released | Cards |
|---|---|---|
| Legendary Collection | 24 May 2002 | 110 |
E-Card · 2002–2003
| Set | Released | Cards |
|---|---|---|
| Expedition Base Set | 15 Sept 2002 | 165 |
| Best of Game | Dec 2002 | 9 |
| Aquapolis | 15 Jan 2003 | 186 |
| Skyridge | 12 May 2003 | 182 |
EX · 2003–2007
| Set | Released | Cards |
|---|---|---|
| EX Ruby & Sapphire | 18 Jun 2003 | 109 |
| EX Sandstorm | 18 Sept 2003 | 100 |
| EX Dragon | 24 Nov 2003 | 100 |
| EX Team Magma vs Team Aqua | 15 Mar 2004 | 97 |
| EX Hidden Legends | 14 Jun 2004 | 102 |
| Poké Card Creator Pack | Jul 2004 | 5 |
| EX FireRed & LeafGreen | 30 Aug 2004 | 116 |
| EX Team Rocket Returns | 8 Nov 2004 | 111 |
| EX Deoxys | 14 Feb 2005 | 108 |
| EX Emerald | 9 May 2005 | 107 |
| EX Unseen Forces | 22 Aug 2005 | 145 |
| EX Delta Species | 31 Oct 2005 | 114 |
| EX Legend Maker | 13 Feb 2006 | 93 |
| EX Holon Phantoms | 3 May 2006 | 111 |
| EX Crystal Guardians | 30 Aug 2006 | 100 |
| EX Dragon Frontiers | 8 Nov 2006 | 101 |
| EX Power Keepers | 14 Feb 2007 | 108 |
Diamond & Pearl · 2007–2008
| Set | Released | Cards |
|---|---|---|
| DP Black Star Promos | May 2007 | 56 |
| Diamond & Pearl Base Set | 23 May 2007 | 130 |
| Mysterious Treasures | 22 Aug 2007 | 124 |
| Secret Wonders | 7 Nov 2007 | 132 |
| Great Encounters | 13 Feb 2008 | 106 |
| Majestic Dawn | 21 May 2008 | 100 |
| Legends Awakened | 20 Aug 2008 | 146 |
| Stormfront | 5 Nov 2008 | 106 |
Platinum · 2009
| Set | Released | Cards |
|---|---|---|
| Platinum Base Set | 11 Feb 2009 | 133 |
| Rising Rivals | 16 May 2009 | 120 |
| Supreme Victors | 19 Aug 2009 | 153 |
| Arceus | 4 Nov 2009 | 111 |
| Pokémon Rumble | 2 Dec 2009 | 16 |
HeartGold & SoulSilver · 2010
| Set | Released | Cards |
|---|---|---|
| HeartGold & SoulSilver Base Set | 10 Feb 2010 | 124 |
| HGSS Black Star Promos | 11 Feb 2010 | 25 |
| Unleashed | 12 May 2010 | 96 |
| Undaunted | 18 Aug 2010 | 91 |
| Triumphant | 3 Nov 2010 | 103 |
Call of Legends · 2011
| Set | Released | Cards |
|---|---|---|
| Call of Legends | 9 Feb 2011 | 106 |
Black & White · 2011–2013
| Set | Released | Cards |
|---|---|---|
| Black & White Base Set | 25 Apr 2011 | 115 |
| BW Black Star Promos | 26 Apr 2011 | 101 |
| Emerging Powers | 31 Aug 2011 | 98 |
| Noble Victories | 16 Nov 2011 | 102 |
| Next Destinies | 8 Feb 2012 | 103 |
| Dark Explorers | 9 May 2012 | 111 |
| Dragons Exalted | 15 Aug 2012 | 128 |
| Dragon Vault | 5 Oct 2012 | 21 |
| Boundaries Crossed | 7 Nov 2012 | 153 |
| Plasma Storm | 6 Feb 2013 | 138 |
| Plasma Freeze | 8 May 2013 | 122 |
| Plasma Blast | 14 Aug 2013 | 105 |
| Legendary Treasures | 6 Nov 2013 | 140 |
XY · 2013–2017
| Set | Released | Cards |
|---|---|---|
| XY Black Star Promos | 12 Oct 2013 | 216 |
| Kalos Starter Set | 8 Nov 2013 | 39 |
| XY Base Set | 5 Feb 2014 | 146 |
| Flashfire | 7 May 2014 | 110 |
| Furious Fists | 13 Aug 2014 | 114 |
| Phantom Forces | 5 Nov 2014 | 124 |
| Primal Clash | 4 Feb 2015 | 164 |
| Double Crisis | 25 Mar 2015 | 34 |
| Roaring Skies | 6 May 2015 | 112 |
| Ancient Origins | 12 Aug 2015 | 101 |
| BREAKthrough | 4 Nov 2015 | 165 |
| BREAKpoint | 3 Feb 2016 | 126 |
| Generations | 22 Feb 2016 | 117 |
| Fates Collide | 2 May 2016 | 129 |
| Steam Siege | 3 Aug 2016 | 116 |
| Evolutions | 2 Nov 2016 | 113 |
| Yellow A Alternate | May 2017 | 6 |
Sun & Moon · 2017–2019
| Set | Released | Cards |
|---|---|---|
| SM Black Star Promos | 3 Feb 2017 | 248 |
| Sun & Moon Base Set | 3 Feb 2017 | 172 |
| Guardians Rising | 5 May 2017 | 169 |
| Burning Shadows | 4 Aug 2017 | 169 |
| Shining Legends | 6 Oct 2017 | 78 |
| Crimson Invasion | 3 Nov 2017 | 125 |
| Ultra Prism | 2 Feb 2018 | 173 |
| Forbidden Light | 4 May 2018 | 146 |
| Celestial Storm | 3 Aug 2018 | 183 |
| Dragon Majesty | 7 Sept 2018 | 78 |
| Lost Thunder | 2 Nov 2018 | 236 |
| Team Up | 1 Feb 2019 | 196 |
| Detective Pikachu | 29 Mar 2019 | 19 |
| Unbroken Bonds | 3 May 2019 | 234 |
| Unified Minds | 2 Aug 2019 | 258 |
| Hidden Fates | 23 Aug 2019 | 163 |
| Cosmic Eclipse | 1 Nov 2019 | 271 |
Sword & Shield · 2019–2023
| Set | Released | Cards |
|---|---|---|
| SWSH Black Star Promos | 15 Nov 2019 | 307 |
| Sword & Shield Base Set | 7 Feb 2020 | 216 |
| Rebel Clash | 1 May 2020 | 209 |
| Darkness Ablaze | 14 Aug 2020 | 201 |
| Pokémon Futsal 2020 | 11 Sept 2020 | 5 |
| Champion's Path | 25 Sept 2020 | 80 |
| Vivid Voltage | 13 Nov 2020 | 203 |
| Shining Fates | 19 Feb 2021 | 195 |
| Battle Styles | 19 Mar 2021 | 183 |
| Chilling Reign | 18 Jun 2021 | 233 |
| Evolving Skies | 27 Aug 2021 | 237 |
| Celebrations | 8 Oct 2021 | 50 |
| Fusion Strike | 12 Nov 2021 | 284 |
| Brilliant Stars | 25 Feb 2022 | 216 |
| Astral Radiance | 27 May 2022 | 246 |
| Pokémon GO | 1 Jul 2022 | 88 |
| Lost Origin | 9 Sept 2022 | 247 |
| Silver Tempest | 11 Nov 2022 | 245 |
| Crown Zenith | 20 Jan 2023 | 230 |
Scarlet & Violet · 2023–2025
| Set | Released | Cards |
|---|---|---|
| Scarlet & Violet Base Set | 31 Mar 2023 | 258 |
| Scarlet & Violet Energy | 31 Mar 2023 | 24 |
| SVP Black Star Promos | 31 Mar 2023 | 226 |
| Paldea Evolved | 9 Jun 2023 | 279 |
| Obsidian Flames | 11 Aug 2023 | 230 |
| 151 | 22 Sept 2023 | 207 |
| Paradox Rift | 3 Nov 2023 | 266 |
| Paldean Fates | 26 Jan 2024 | 245 |
| Temporal Forces | 22 Mar 2024 | 218 |
| Twilight Masquerade | 24 May 2024 | 226 |
| Shrouded Fable | 2 Aug 2024 | 99 |
| Stellar Crown | 13 Sept 2024 | 175 |
| Surging Sparks | 8 Nov 2024 | 252 |
| Prismatic Evolutions | 17 Jan 2025 | 180 |
| Journey Together | 28 Mar 2025 | 190 |
| Destined Rivals | 30 May 2025 | 244 |
| Black Bolt | 18 Jul 2025 | 172 |
| White Flare | 18 Jul 2025 | 173 |
Mega Evolution · 2025–2026
| Set | Released | Cards |
|---|---|---|
| Mega Evolution Base Set | 26 Sept 2025 | 188 |
| Mega Evolution Energy | 26 Sept 2025 | 16 |
| MEP Black Star Promos | 26 Sept 2025 | 112 |
| Phantasmal Flames | 14 Nov 2025 | 130 |
| Ascended Heroes | 30 Jan 2026 | 295 |
| Perfect Order | 27 Mar 2026 | 124 |
| Chaos Rising | 22 May 2026 | 122 |
| Pitch Black | 17 Jul 2026 | 120 |
| 30th Celebration | 16 Sept 2026 | 191 |
| Delta Reign | 6 Nov 2026 | 141 |
POP · 2003–2009
| Set | Released | Cards |
|---|---|---|
| Nintendo Black Star Promos | Oct 2003 | 40 |
| POP Series 1 | Sept 2004 | 17 |
| POP Series 2 | Aug 2005 | 17 |
| POP Series 3 | Apr 2006 | 17 |
| POP Series 4 | Aug 2006 | 17 |
| POP Series 5 | Mar 2007 | 17 |
| POP Series 6 | Sept 2007 | 17 |
| POP Series 7 | Mar 2008 | 17 |
| POP Series 8 | Sept 2008 | 17 |
| POP Series 9 | Mar 2009 | 17 |
Trainer Kits · 2004–2017
| Set | Released | Cards |
|---|---|---|
| EX Trainer Kit (Latias) | Jun 2004 | 10 |
| EX Trainer Kit (Latios) | Jun 2004 | 10 |
| EX Trainer Kit 2 (Minun) | Mar 2006 | 12 |
| EX Trainer Kit 2 (Plusle) | Mar 2006 | 12 |
| DP Trainer Kit (Lucario) | 24 Sept 2007 | 11 |
| DP Trainer Kit (Manaphy) | 24 Sept 2007 | 12 |
| HS Trainer Kit (Gyarados) | 12 May 2010 | 30 |
| HS Trainer Kit (Raichu) | 12 May 2010 | 30 |
| BW Trainer Kit (Excadrill) | 12 Sept 2011 | 30 |
| BW Trainer Kit (Zoroark) | 12 Sept 2011 | 30 |
| XY Trainer Kit (Noivern) | 12 Mar 2014 | 30 |
| XY Trainer Kit (Sylveon) | 12 Mar 2014 | 30 |
| XY Trainer Kit (Bisharp) | Nov 2014 | 30 |
| XY Trainer Kit (Wigglytuff) | Nov 2014 | 30 |
| XY Trainer Kit (Latias) | 29 Apr 2015 | 30 |
| XY Trainer Kit (Latios) | 29 Apr 2015 | 30 |
| XY Trainer Kit (Pikachu Libre) | 27 Apr 2016 | 30 |
| XY Trainer Kit (Suicune) | 27 Apr 2016 | 30 |
| SM Trainer Kit (Alolan Raichu) | 21 Apr 2017 | 30 |
McDonald's Collection · 2011–2024
| Set | Released | Cards |
|---|---|---|
| McDonald's Collection 2011 | 17 Jun 2011 | 12 |
| McDonald's Collection 2012 | 15 Jun 2012 | 12 |
| McDonald's Collection 2014 | 23 May 2014 | 12 |
| McDonald's Collection 2015 | 27 Nov 2015 | 12 |
| McDonald's Collection 2016 | 20 Aug 2016 | 12 |
| McDonald's Collection 2017 | 3 Aug 2017 | 12 |
| McDonald's Collection 2018 | 19 Oct 2018 | 12 |
| McDonald's Collection 2019 | 15 Oct 2019 | 12 |
| McDonald's Collection 2021 | 9 Feb 2021 | 25 |
| McDonald's Collection 2022 | 3 Aug 2022 | 15 |
| McDonald's Collection 2023 | 27 Jul 2023 | 15 |
| McDonald's Collection 2024 | 4 Dec 2024 | 15 |
















